Usage Statistics for bathroom.abris66.ru

Summary Period: January 2015
Generated 01-Feb-2015 00:42 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 686
Total Files 615
Total Pages 306
Total Visits 186
Total KBytes 6304
Total Unique Sites 95
Total Unique URLs 52
Total Unique Referrers 16
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 39
Hits per Day 22 88
Files per Day 19 57
Pages per Day 9 78
Sites per Day 3 46
Visits per Day 6 47
KBytes per Day 203 717
Hits by Response Code
Code 200 - OK 89.65% 615
Code 206 - Partial Content 0.15% 1
Code 301 - Moved Permanently 0.15% 1
Code 302 - Found 0.87% 6
Code 404 - Not Found 9.18% 63

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 2 0.29% 2 0.33% 2 0.65% 2 1.08% 2 2.11% 60 0.95%
2 12 1.75% 12 1.95% 2 0.65% 2 1.08% 2 2.11% 114 1.81%
3 12 1.75% 12 1.95% 2 0.65% 2 1.08% 2 2.11% 114 1.81%
4 18 2.62% 18 2.93% 3 0.98% 3 1.61% 3 3.16% 171 2.72%
5 12 1.75% 12 1.95% 2 0.65% 2 1.08% 2 2.11% 114 1.81%
6 18 2.62% 18 2.93% 3 0.98% 3 1.61% 3 3.16% 171 2.72%
7 18 2.62% 18 2.93% 3 0.98% 3 1.61% 3 3.16% 171 2.72%
8 18 2.62% 18 2.93% 3 0.98% 3 1.61% 3 3.16% 171 2.72%
9 18 2.62% 18 2.93% 3 0.98% 3 1.61% 3 3.16% 171 2.72%
10 18 2.62% 18 2.93% 3 0.98% 3 1.61% 3 3.16% 171 2.72%
11 18 2.62% 18 2.93% 3 0.98% 3 1.61% 3 3.16% 171 2.72%
12 18 2.62% 18 2.93% 3 0.98% 3 1.61% 3 3.16% 171 2.72%
13 12 1.75% 12 1.95% 2 0.65% 2 1.08% 2 2.11% 114 1.81%
14 12 1.75% 12 1.95% 2 0.65% 2 1.08% 2 2.11% 114 1.81%
15 32 4.66% 31 5.04% 6 1.96% 6 3.23% 4 4.21% 316 5.01%
16 13 1.90% 13 2.11% 3 0.98% 3 1.61% 3 3.16% 144 2.29%
17 12 1.75% 12 1.95% 2 0.65% 2 1.08% 2 2.11% 114 1.81%
18 18 2.62% 18 2.93% 3 0.98% 3 1.61% 3 3.16% 171 2.72%
19 18 2.62% 18 2.93% 3 0.98% 3 1.61% 3 3.16% 171 2.72%
20 18 2.62% 18 2.93% 3 0.98% 3 1.61% 3 3.16% 171 2.72%
21 19 2.77% 18 2.93% 3 0.98% 3 1.61% 4 4.21% 172 2.72%
22 14 2.04% 13 2.11% 3 0.98% 3 1.61% 3 3.16% 145 2.29%
23 13 1.90% 12 1.95% 2 0.65% 2 1.08% 3 3.16% 115 1.82%
24 13 1.90% 13 2.11% 3 0.98% 3 1.61% 3 3.16% 144 2.29%
25 24 3.50% 23 3.74% 13 4.25% 6 3.23% 4 4.21% 375 5.94%
26 54 7.87% 54 8.78% 36 11.76% 12 6.45% 9 9.47% 529 8.39%
27 23 3.35% 23 3.74% 13 4.25% 5 2.69% 5 5.26% 296 4.70%
28 18 2.62% 18 2.93% 8 2.61% 4 2.15% 4 4.21% 276 4.38%
29 41 5.98% 13 2.11% 36 11.76% 32 17.20% 31 32.63% 312 4.95%
30 88 12.83% 57 9.27% 78 25.49% 47 25.27% 46 48.42% 717 11.37%
31 62 9.04% 55 8.94% 55 17.97% 13 6.99% 12 12.63% 133 2.12%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.17% 0 6 0.98% 0 3 0.98% 2 58 0.92%
1 1 44 6.41% 1 44 7.15% 0 14 4.58% 14 444 7.04%
2 1 51 7.43% 1 51 8.29% 1 41 13.40% 6 171 2.71%
3 2 77 11.22% 2 77 12.52% 0 14 4.58% 25 782 12.40%
4 1 37 5.39% 1 37 6.02% 0 7 2.29% 12 373 5.91%
5 3 109 15.89% 3 109 17.72% 0 19 6.21% 34 1058 16.78%
6 0 11 1.60% 0 9 1.46% 0 5 1.63% 3 93 1.48%
7 0 16 2.33% 0 14 2.28% 0 4 1.31% 4 119 1.89%
8 0 14 2.04% 0 14 2.28% 0 4 1.31% 5 144 2.29%
9 0 4 0.58% 0 4 0.65% 0 4 1.31% 0 2 0.03%
10 0 18 2.62% 0 18 2.93% 0 3 0.98% 6 171 2.72%
11 0 6 0.87% 0 6 0.98% 0 1 0.33% 2 57 0.91%
12 1 40 5.83% 0 14 2.28% 0 30 9.80% 4 126 2.00%
13 0 27 3.94% 0 27 4.39% 0 17 5.56% 7 221 3.50%
14 1 49 7.14% 1 46 7.48% 1 44 14.38% 23 722 11.46%
15 0 14 2.04% 0 14 2.28% 0 9 2.94% 5 140 2.23%
16 0 4 0.58% 0 2 0.33% 0 2 0.65% 3 82 1.29%
17 0 9 1.31% 0 6 0.98% 0 8 2.61% 5 163 2.58%
18 1 60 8.75% 1 31 5.04% 1 40 13.07% 10 323 5.13%
19 1 36 5.25% 1 35 5.69% 0 11 3.59% 10 317 5.03%
20 0 5 0.73% 0 5 0.81% 0 5 1.63% 3 81 1.29%
21 0 20 2.92% 0 20 3.25% 0 10 3.27% 5 169 2.69%
22 0 20 2.92% 0 19 3.09% 0 9 2.94% 13 401 6.35%
23 0 7 1.02% 0 7 1.14% 0 2 0.65% 3 87 1.38%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 95 13.85% 2615 41.48% /
2 74 10.79% 217 3.45% /js/countdown.js
3 74 10.79% 66 1.04% /js/countdown.script.js
4 74 10.79% 176 2.79% /js/jquery.scrollTo-1.4.3.1-min.js
5 74 10.79% 50 0.80% /js/scrollTo.js
6 74 10.79% 1506 23.89% /magnific-popup/jquery.magnific-popup.js
7 54 7.87% 990 15.71% /fonts/full_flex.php
8 19 2.77% 357 5.67% /css/out_template.php
9 13 1.90% 244 3.88% /magnific-popup/syslib.php
10 7 1.02% 1 0.02% /pie/press.php
11 6 0.87% 1 0.01% /sys.php
12 3 0.44% 1 0.01% /model.php
13 3 0.44% 1 0.01% /php.php
14 3 0.44% 1 0.01% /pie/PIE.php
15 2 0.29% 1 0.01% /.menu73.php
16 2 0.29% 0 0.01% /css.php
17 2 0.29% 2 0.03% /css/
18 2 0.29% 1 0.02% /css/checkandall.php
19 2 0.29% 1 0.01% /pie/plugin.php
20 1 0.15% 0 0.01% /JHUgyeq_1296418.php
21 1 0.15% 0 0.00% /JHUgyeq_2011020.php
22 1 0.15% 0 0.01% /JHUgyeq_6408491.php
23 1 0.15% 0 0.00% /JHUgyeq_8174001.php
24 1 0.15% 0 0.01% /JHUgyeq_8464081.php
25 1 0.15% 0 0.01% /JHUgyeq_9930140.php
26 1 0.15% 0 0.00% /css/ajax.php
27 1 0.15% 0 0.00% /css/css.php
28 1 0.15% 0 0.00% /css/footer.php
29 1 0.15% 0 0.00% /css/general.php
30 1 0.15% 27 0.43% /css/master.css

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 95 13.85% 2615 41.48% /
2 74 10.79% 1506 23.89% /magnific-popup/jquery.magnific-popup.js
3 54 7.87% 990 15.71% /fonts/full_flex.php
4 19 2.77% 357 5.67% /css/out_template.php
5 13 1.90% 244 3.88% /magnific-popup/syslib.php
6 74 10.79% 217 3.45% /js/countdown.js
7 74 10.79% 176 2.79% /js/jquery.scrollTo-1.4.3.1-min.js
8 74 10.79% 66 1.04% /js/countdown.script.js
9 74 10.79% 50 0.80% /js/scrollTo.js
10 1 0.15% 27 0.43% /css/master.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 95 13.85% 91 50.56% /
2 54 7.87% 76 42.22% /fonts/full_flex.php
3 19 2.77% 4 2.22% /css/out_template.php
4 7 1.02% 4 2.22% /pie/press.php
5 1 0.15% 1 0.56% /JHUgyeq_2011020.php
6 1 0.15% 1 0.56% /JHUgyeq_8174001.php
7 2 0.29% 1 0.56% /css.php
8 2 0.29% 1 0.56% /css/
9 6 0.87% 1 0.56% /sys.php

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 95 13.85% 91 50.84% /
2 54 7.87% 61 34.08% /fonts/full_flex.php
3 7 1.02% 5 2.79% /pie/press.php
4 19 2.77% 4 2.23% /css/out_template.php
5 13 1.90% 4 2.23% /magnific-popup/syslib.php
6 3 0.44% 2 1.12% /model.php
7 1 0.15% 1 0.56% /JHUgyeq_1296418.php
8 1 0.15% 1 0.56% /JHUgyeq_2011020.php
9 1 0.15% 1 0.56% /JHUgyeq_6408491.php
10 1 0.15% 1 0.56% /JHUgyeq_8174001.php

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 145 21.14% 145 23.58% 1401 22.22% 25 13.44% 141.8.191.2
2 138 20.12% 138 22.44% 1314 20.84% 23 12.37% 213.180.206.205
3 127 18.51% 127 20.65% 1229 19.50% 22 11.83% 37.9.118.24
4 39 5.69% 39 6.34% 57 0.90% 1 0.54% 162.243.124.221
5 36 5.25% 36 5.85% 343 5.44% 6 3.23% 213.180.206.198
6 33 4.81% 33 5.37% 958 15.19% 9 4.84% 134.249.140.219
7 10 1.46% 10 1.63% 177 2.80% 2 1.08% 109.206.177.48
8 10 1.46% 10 1.63% 2 0.04% 4 2.15% 62.122.74.100
9 9 1.31% 4 0.65% 122 1.93% 4 2.15% 5.255.253.162
10 8 1.17% 8 1.30% 101 1.61% 1 0.54% 91.217.82.160
11 6 0.87% 6 0.98% 2 0.03% 3 1.61% 94.242.195.165
12 5 0.73% 5 0.81% 52 0.83% 1 0.54% 121.127.131.166
13 5 0.73% 5 0.81% 1 0.01% 1 0.54% 176.119.3.74
14 5 0.73% 5 0.81% 52 0.82% 1 0.54% 189.209.40.187
15 5 0.73% 3 0.49% 6 0.10% 2 1.08% 198.50.183.69
16 5 0.73% 5 0.81% 52 0.82% 1 0.54% 78.180.152.240
17 5 0.73% 5 0.81% 50 0.80% 1 0.54% 95.156.183.50
18 4 0.58% 4 0.65% 50 0.79% 1 0.54% 186.220.133.79
19 4 0.58% 4 0.65% 50 0.79% 1 0.54% 59.144.176.6
20 4 0.58% 4 0.65% 67 1.06% 1 0.54% 81.20.102.154
21 3 0.44% 1 0.16% 3 0.04% 1 0.54% 105.158.120.171
22 3 0.44% 3 0.49% 1 0.01% 2 1.08% 146.185.239.51
23 2 0.29% 0 0.00% 1 0.01% 1 0.54% 108.80.34.100
24 2 0.29% 2 0.33% 60 0.95% 1 0.54% 212.253.107.115
25 2 0.29% 2 0.33% 60 0.95% 1 0.54% 31.46.241.51
26 2 0.29% 0 0.00% 0 0.01% 1 0.54% 50.88.220.161
27 1 0.15% 0 0.00% 0 0.01% 1 0.54% 101.108.92.8
28 1 0.15% 0 0.00% 0 0.01% 1 0.54% 110.77.148.131
29 1 0.15% 1 0.16% 0 0.00% 1 0.54% 112.205.205.116
30 1 0.15% 0 0.00% 0 0.01% 1 0.54% 113.168.199.168

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 21.14% 145 23.58% 1401 22.22% 25 13.44% 141.8.191.2
2 138 20.12% 138 22.44% 1314 20.84% 23 12.37% 213.180.206.205
3 127 18.51% 127 20.65% 1229 19.50% 22 11.83% 37.9.118.24
4 33 4.81% 33 5.37% 958 15.19% 9 4.84% 134.249.140.219
5 36 5.25% 36 5.85% 343 5.44% 6 3.23% 213.180.206.198
6 10 1.46% 10 1.63% 177 2.80% 2 1.08% 109.206.177.48
7 9 1.31% 4 0.65% 122 1.93% 4 2.15% 5.255.253.162
8 8 1.17% 8 1.30% 101 1.61% 1 0.54% 91.217.82.160
9 4 0.58% 4 0.65% 67 1.06% 1 0.54% 81.20.102.154
10 2 0.29% 2 0.33% 60 0.95% 1 0.54% 212.253.107.115

Top 12 of 16 Total Referrers
# Hits Referrer
1 212 30.90% - (Direct Request)
2 5 0.73% http://mail.aol.com/
3 2 0.29% http://www.spamhaus.org/
4 2 0.29% mail.aol.com
5 1 0.15% http://gruz100.ru/css/full_flex.php
6 1 0.15% http://mini.landing24.ru/img/full_flex.php
7 1 0.15% http://oborot24.ru/wp-content/plugins/wppage/js/mce/mce/advimage/img/full_flex.php
8 1 0.15% http://sandgaard.dk/wp-content/themes/thestory-child/wp-systems.php
9 1 0.15% http://us.f406.mail.yahoo.com/ym/ShowLetter?MsgId=4475_7914_22_1472_992_0_394532_2237_2087809089&YY=48633&inc=200&order=down&sort=date&pos=0&view=a&head=b&box=Inbox
10 1 0.15% http://us.f406.mail.yahoo.com/ym/ShowLetter?MsgId=4475_7914_22_1472_992_0_854136_2237_2087809089&YY=48633&inc=200&order=down&sort=date&pos=0&view=a&head=b&box=Inbox
11 1 0.15% http://zone-h.org/archive/published=0
12 1 0.15% http://zoomundo.cl/wp-content/themes/healthpress-theme/wp-systems.php

Top 15 of 63 Total User Agents
# Hits User Agent
1 446 65.01% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots)
2 64 9.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (FM Scene 4.6.1)
3 39 5.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
4 27 3.94% Mozilla/5.0 (Linux; U; Android 2.2; en-us;) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
5 9 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 8 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17
7 8 1.17% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.17 Safari/537.11
8 5 0.73% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
9 5 0.73% Mozilla/5.0 (compatible; Goooglebot/2.1; +http://www.google.com/bot.html)
10 5 0.73% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.17
11 4 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
12 3 0.44% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0
13 3 0.44% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
14 3 0.44% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
15 2 0.29% Mozilla/5.0 (Windows NT 5.1; WOW64; rv:23.0) Gecko/20130406 Firefox/23.0

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 686 100.00% 616 100.16% 6304 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23