Usage Statistics for bathroom.abris66.ru

Summary Period: February 2015
Generated 09-Feb-2015 00:41 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 631
Total Files 400
Total Pages 274
Total Visits 179
Total KBytes 4488
Total Unique Sites 147
Total Unique URLs 44
Total Unique Referrers 16
Total Unique User Agents 100
. Avg Max
Hits per Hour 3 80
Hits per Day 78 192
Files per Day 50 157
Pages per Day 34 101
Sites per Day 18 79
Visits per Day 22 79
KBytes per Day 561 2243
Hits by Response Code
Code 200 - OK 63.39% 400
Code 301 - Moved Permanently 0.16% 1
Code 302 - Found 17.59% 111
Code 304 - Not Modified 0.95% 6
Code 404 - Not Found 17.91% 113

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 5 0.79% 3 0.75% 5 1.82% 4 2.23% 3 2.04% 5 0.11%
2 42 6.66% 40 10.00% 4 1.46% 4 2.23% 4 2.72% 658 14.66%
3 116 18.38% 21 5.25% 101 36.86% 79 44.13% 79 53.74% 282 6.27%
4 128 20.29% 88 22.00% 50 18.25% 35 19.55% 37 25.17% 543 12.09%
5 76 12.04% 48 12.00% 39 14.23% 19 10.61% 18 12.24% 338 7.53%
6 192 30.43% 157 39.25% 43 15.69% 18 10.06% 18 12.24% 2243 49.98%
7 39 6.18% 22 5.50% 18 6.57% 12 6.70% 13 8.84% 190 4.24%
8 33 5.23% 21 5.25% 14 5.11% 8 4.47% 9 6.12% 229 5.11%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 11 1.74% 0 0 0.00% 1 10 3.65% 0 3 0.08%
1 4 34 5.39% 3 25 6.25% 1 14 5.11% 34 275 6.13%
2 0 6 0.95% 0 0 0.00% 0 6 2.19% 0 2 0.05%
3 5 41 6.50% 3 27 6.75% 2 17 6.20% 23 184 4.10%
4 0 1 0.16% 0 0 0.00% 0 1 0.36% 0 0 0.00%
5 3 25 3.96% 3 24 6.00% 0 5 1.82% 27 216 4.82%
6 0 2 0.32% 0 0 0.00% 0 2 0.73% 0 0 0.01%
7 0 2 0.32% 0 0 0.00% 0 2 0.73% 0 0 0.01%
8 2 21 3.33% 1 15 3.75% 0 7 2.55% 17 132 2.95%
9 10 80 12.68% 9 77 19.25% 0 7 2.55% 161 1288 28.70%
10 5 40 6.34% 4 37 9.25% 0 3 1.09% 76 604 13.46%
11 1 13 2.06% 0 7 1.75% 1 8 2.92% 1 9 0.20%
12 3 28 4.44% 2 18 4.50% 1 15 5.47% 7 53 1.18%
13 1 8 1.27% 0 1 0.25% 1 8 2.92% 1 4 0.10%
14 1 12 1.90% 1 11 2.75% 0 4 1.46% 6 49 1.09%
15 1 8 1.27% 0 4 1.00% 1 8 2.92% 1 8 0.18%
16 0 7 1.11% 0 4 1.00% 0 4 1.46% 0 4 0.08%
17 2 18 2.85% 1 13 3.25% 1 8 2.92% 18 142 3.17%
18 10 86 13.63% 2 22 5.50% 8 66 24.09% 22 179 3.99%
19 4 35 5.55% 2 17 4.25% 2 17 6.20% 14 111 2.47%
20 3 31 4.91% 2 16 4.00% 2 17 6.20% 18 148 3.29%
21 9 77 12.20% 7 59 14.75% 2 19 6.93% 105 838 18.66%
22 3 26 4.12% 2 18 4.50% 1 12 4.38% 25 200 4.45%
23 2 19 3.01% 0 5 1.25% 1 14 5.11% 5 38 0.84%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 34 5.39% 932 20.77% /
2 28 4.44% 12 0.26% /icons/back.gif
3 28 4.44% 10 0.23% /icons/blank.gif
4 28 4.44% 13 0.28% /icons/unknown.gif
5 27 4.28% 79 1.77% /js/countdown.js
6 23 3.65% 39 0.88% /js/
7 23 3.65% 20 0.45% /js/countdown.script.js
8 22 3.49% 52 1.17% /js/jquery.scrollTo-1.4.3.1-min.js
9 22 3.49% 15 0.33% /js/scrollTo.js
10 22 3.49% 448 9.98% /magnific-popup/jquery.magnific-popup.js
11 16 2.54% 23 0.52% /pie/
12 7 1.11% 282 6.29% /pie/PIE.htc
13 6 0.95% 161 3.60% /css/master.css
14 6 0.95% 6 0.12% /css/reset.css
15 6 0.95% 54 1.20% /magnific-popup/magnific-popup.css
16 4 0.63% 5 0.11% /css/
17 4 0.63% 4 0.10% /img/arr.png
18 4 0.63% 262 5.83% /img/bg1.jpg
19 4 0.63% 835 18.61% /img/bg2.jpg
20 4 0.63% 13 0.30% /img/bg3.png
21 4 0.63% 17 0.37% /img/btn1.png
22 4 0.63% 17 0.38% /img/btn2.png
23 4 0.63% 13 0.28% /img/btn4.png
24 4 0.63% 15 0.34% /img/highlight.png
25 4 0.63% 4 0.09% /img/ico3.png
26 4 0.63% 31 0.69% /img/inputbg.png
27 4 0.63% 89 1.98% /img/logo.png
28 4 0.63% 566 12.61% /img/pic1.jpg
29 4 0.63% 19 0.42% /img/pic12.jpg
30 4 0.63% 28 0.62% /img/pic13.jpg

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 34 5.39% 932 20.77% /
2 4 0.63% 835 18.61% /img/bg2.jpg
3 4 0.63% 566 12.61% /img/pic1.jpg
4 22 3.49% 448 9.98% /magnific-popup/jquery.magnific-popup.js
5 7 1.11% 282 6.29% /pie/PIE.htc
6 4 0.63% 262 5.83% /img/bg1.jpg
7 6 0.95% 161 3.60% /css/master.css
8 3 0.48% 121 2.69% /pie/PIE.php
9 3 0.48% 119 2.64% /pie/PIE.js
10 4 0.63% 89 1.98% /img/logo.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 34 5.39% 31 44.29% /
2 23 3.65% 14 20.00% /js/
3 16 2.54% 14 20.00% /pie/
4 2 0.32% 8 11.43% /pie/press.php
5 4 0.63% 2 2.86% /css/
6 3 0.48% 1 1.43% /pie/PIE.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 34 5.39% 31 44.93% /
2 23 3.65% 14 20.29% /js/
3 16 2.54% 12 17.39% /pie/
4 2 0.32% 8 11.59% /pie/press.php
5 3 0.48% 2 2.90% /pie/PIE.php
6 4 0.63% 1 1.45% /css/
7 3 0.48% 1 1.45% /fonts/

Top 30 of 147 Total Sites
# Hits Files KBytes Visits Hostname
1 47 7.45% 41 10.25% 646 14.41% 1 0.56% 174.242.192.70
2 40 6.34% 38 9.50% 605 13.49% 1 0.56% 188.53.13.143
3 40 6.34% 39 9.75% 683 15.21% 1 0.56% 197.79.8.128
4 36 5.71% 36 9.00% 343 7.64% 6 3.35% 37.9.118.24
5 34 5.39% 32 8.00% 599 13.35% 1 0.56% 87.229.146.98
6 30 4.75% 30 7.50% 286 6.36% 5 2.79% 213.180.206.205
7 20 3.17% 20 5.00% 175 3.90% 5 2.79% 213.180.206.198
8 18 2.85% 18 4.50% 171 3.82% 3 1.68% 141.8.191.2
9 12 1.90% 10 2.50% 13 0.28% 2 1.12% 108.202.246.50
10 11 1.74% 0 0.00% 5 0.11% 4 2.23% 146.185.239.53
11 11 1.74% 6 1.50% 9 0.20% 1 0.56% 70.88.233.117
12 10 1.58% 1 0.25% 4 0.09% 3 1.68% 176.31.104.177
13 10 1.58% 0 0.00% 4 0.10% 3 1.68% 176.31.148.191
14 9 1.43% 6 1.50% 7 0.15% 1 0.56% 174.251.19.105
15 9 1.43% 7 1.75% 11 0.25% 3 1.68% 208.43.9.74
16 8 1.27% 5 1.25% 44 0.99% 1 0.56% 41.50.16.52
17 8 1.27% 2 0.50% 83 1.85% 2 1.12% 91.121.133.120
18 7 1.11% 0 0.00% 3 0.07% 2 1.12% 130.185.109.226
19 7 1.11% 0 0.00% 3 0.07% 2 1.12% 64.88.0.237
20 7 1.11% 7 1.75% 9 0.21% 1 0.56% 66.249.84.147
21 7 1.11% 6 1.50% 83 1.85% 1 0.56% 85.247.244.52
22 6 0.95% 0 0.00% 3 0.06% 2 1.12% 106.185.33.89
23 6 0.95% 5 1.25% 44 0.97% 1 0.56% 143.246.231.243
24 6 0.95% 0 0.00% 1 0.03% 1 0.56% 209.66.70.253
25 6 0.95% 5 1.25% 44 0.97% 1 0.56% 31.186.238.54
26 6 0.95% 5 1.25% 43 0.95% 1 0.56% 64.234.107.52
27 6 0.95% 5 1.25% 4 0.10% 1 0.56% 71.221.66.207
28 5 0.79% 5 1.25% 6 0.13% 1 0.56% 104.230.45.65
29 5 0.79% 4 1.00% 3 0.07% 1 0.56% 124.181.219.168
30 5 0.79% 5 1.25% 43 0.96% 1 0.56% 174.238.168.47

Top 10 of 147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 6.34% 39 9.75% 683 15.21% 1 0.56% 197.79.8.128
2 47 7.45% 41 10.25% 646 14.41% 1 0.56% 174.242.192.70
3 40 6.34% 38 9.50% 605 13.49% 1 0.56% 188.53.13.143
4 34 5.39% 32 8.00% 599 13.35% 1 0.56% 87.229.146.98
5 36 5.71% 36 9.00% 343 7.64% 6 3.35% 37.9.118.24
6 30 4.75% 30 7.50% 286 6.36% 5 2.79% 213.180.206.205
7 20 3.17% 20 5.00% 175 3.90% 5 2.79% 213.180.206.198
8 18 2.85% 18 4.50% 171 3.82% 3 1.68% 141.8.191.2
9 5 0.79% 5 1.25% 87 1.93% 1 0.56% 66.249.79.47
10 8 1.27% 2 0.50% 83 1.85% 2 1.12% 91.121.133.120

Top 4 of 16 Total Referrers
# Hits Referrer
1 276 43.74% - (Direct Request)
2 2 0.32% http://mail.163.com/js6/read/readhtml.jsp?ssid=IvSQRC8Ng/IN8fXxcNHycSkuzyKESTlMwMOUK3L/4rg=&preventSetRead=true&mid=43:1tbiKwiVV1QG5yqkMgAAso&color=064977&font=15
3 2 0.32% http://webmail.c.earthlink.net/wam/msg.jsp?msgid=48464&folder=EarthLink+Services.spamBlocker.Suspect+Email&isSeen=false&x=-1080961180
4 1 0.16% http://abtest.landing24.ru/magnific-popup/syslib.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://bathroom.abris66.ru/pie/

Top 15 of 100 Total User Agents
# Hits User Agent
1 104 16.48% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots)
2 48 7.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
3 47 7.45% Mozilla/5.0 (Linux; U; Android 2.3.6; en-us; LG-L38C Build/GRK39F) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile S
4 43 6.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.94 Safari/537.36
5 40 6.34% Mozilla/5.0 (Linux; Android 4.1.2; HTC One Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.102 Mobile S
6 34 5.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.91 Safari/537.36 OPR/27.0.1689.54
7 20 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 17 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
9 13 2.06% Mozilla/5.0 (Linux; Android 4.4.2; LGMS323 Build/KOT49I.MS32310c) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.93
10 13 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.94 Safari/537.36
11 13 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
12 12 1.90% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; LGMS659 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
13 11 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.94 Safari/537.36
14 10 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
15 10 1.58% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 631 100.00% 400 100.00% 4488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23